How crypto gaming search trends changed in Alaska this week
Weekly search-trend analysis for Alaska recorded a relative attention index of 33 out of 100 with top search term "stake casino".
Weekly search-trend analytics across the Alaska market show an overall CCM Attention Index of 33 out of 100. The primary query driving local search interest during the 7-day period ending September 13, 2026 was "stake casino".
12-Week Search Attention Trend
12-Week Search Attention Trend
12-Week Search Index Breakdown
| Week | Observation Window | Market Score | U.S. Benchmark | Spread |
|---|---|---|---|---|
| W1 | Jun 21 – Jun 27, 2026 | 20 | 45 | -25 |
| W2 | Jun 28 – Jul 4, 2026 | 23 | 48 | -25 |
| W3 | Jul 5 – Jul 11, 2026 | 25 | 50 | -25 |
| W4 | Jul 12 – Jul 18, 2026 | 26 | 49 | -23 |
| W5 | Jul 19 – Jul 25, 2026 | 28 | 52 | -24 |
| W6 | Jul 26 – Aug 1, 2026 | 26 | 51 | -25 |
| W7 | Aug 2 – Aug 8, 2026 | 29 | 53 | -24 |
| W8 | Aug 9 – Aug 15, 2026 | 31 | 54 | -23 |
| W9 | Aug 16 – Aug 22, 2026 | 29 | 52 | -23 |
| W10 | Aug 23 – Aug 29, 2026 | 32 | 55 | -23 |
| W11 | Aug 30 – Sep 5, 2026 | 33 | 54 | -21 |
| W12 | Sep 6 – Sep 12, 2026 | 33 | 56 | -23 |
Over the 12-week observation cycle (June 21 to September 12, 2026), search attention for crypto casino terms in Alaska increased from 20/100 in W1 to 33/100 in W12, averaging 27.9/100 (12-week high: 33, low: 20) against the national baseline (which moved from 45 to 56).
Methodology & Source Disclosure
CryptoCasinoMedia Local metrics are compiled weekly from the Google Trends public dataset on BigQuery across all 50 U.S. states and ~210 Nielsen Designated Market Areas (DMAs).